πŸš€ stonkbot πŸ’΅ real money

βš”οΈ Arena results (PDF) 🟒 MARKET OPEN Β· closes 4:00 PM ET
$195.20+0.21% today
🦍 apes just holding, nothing to see here · 🐻 an ETF is beating a robot by +3.66 pts, embarrassing
cash $32.14 · day open $194.80 · 🟒 active
πŸ€– stonkbot
-2.40%
πŸ›‘οΈ SCHD (the boomer ETF)
+1.26%
🐻 BEHIND SCHD BY +3.66 PTS
stonkbot -2.40% SCHD +1.26% since inception, rebased to 0% Β· market-hours only (closed sessions collapsed β”Š)
πŸ’° Realized P/L
-3.07
108 trades closed
🎯 Win rate
69%
75W / 33L
πŸ“Š Open positions
7 / 8
unreal -0.77
🧊 Dry powder
$32.14
$163.06 deployed
πŸ† Best trade
+0.95
AMD +4.08%
πŸ’₯ Worst trade
-1.46
AMD -6.22%

πŸ’Ό Open positions

MDTHealthcare
🟒 +0.29%
$23.47 Β· +0.07$
0.25 sh Β· $95.34 β†’ $95.61
GOOGLTech
πŸ”΄ -0.08%
$23.41 Β· -0.02$
0.07 sh Β· $349.14 β†’ $348.87
CVXEnergy
πŸ”΄ -0.13%
$23.38 Β· -0.03$
0.11 sh Β· $219.07 β†’ $218.78
AAPLTech
πŸ”΄ -0.26%
$23.33 Β· -0.06$
0.07 sh Β· $344.09 β†’ $343.19
COSTConsumer
πŸ”΄ -0.56%
$23.26 Β· -0.13$
0.02 sh Β· $987.83 β†’ $982.26
KOConsumer
πŸ”΄ -0.82%
$23.20 Β· -0.19$
0.25 sh Β· $92.86 β†’ $92.10
XOMEnergy
πŸ”΄ -1.73%
$23.02 Β· -0.40$
0.13 sh Β· $177.21 β†’ $174.15

Book value $163.06 Β· unrealized -0.77$

πŸ‘€ Watchlist

Scanned 03:27:01 PM ET Β· a πŸš€ BUY needs all three gates green: uptrend, RSI ≀ 35, below SMA20 β€” and a clean news read.

META Tech πŸš€ BUY
$720.11
πŸ“ˆ Trend +21.6% RSI 33 Dip -0.6%
🟒 GOOD 10 headlines/24h
  • Anthropic Needs Nearly $2.7B in Additional Monthly Revenue to Reach $100B Run Rate by Yea…
  • Why Is Lightspeed Commerce Stock Gaining Thursday?
  • 'OpenAI’s Accelerates Ad Sprint With Meta Hires, Slashed Prices' - The Information
GOOGL Tech βœ‹ HOLD
$352.53
πŸ’Ž holding 0.07 sh Β· -0.08%
πŸ“ˆ Trend +1.1% RSI 32 Dip -0.2%
🟒 GOOD 10 headlines/24h
  • Google Quantum AI Achieves 40-Fold Error Reduction In Magic State Cultivation, Advancing …
  • Google's $4 Billion Fuel-Cell Project Puts Bloom Energy's AI Power Backlog to the Test
  • Michael Burry's 'Red October' Warning: Why QQQ and SMH Could Face More Pain
XOM Energy βœ‹ HOLD
$169.24
πŸ’Ž holding 0.13 sh Β· -1.73%
πŸ“ˆ Trend +11.7% RSI 40 Dip -0.1%
🟒 GOOD 2 headlines/24h
  • Morgan Stanley Maintains Overweight on ExxonMobil Holdings, Raises Price Target to $185
  • Defensives Lead Sectors In Thursday Trading As Technology Trails
JPM Financials βœ‹ HOLD
$332.78
πŸ“ˆ Trend -4.5% RSI 42 Dip -0.0%
🟒 GOOD 10 headlines/24h
  • JPMorgan, Bank of America, Wells Fargo Among 9 Banks Accused of Political, Religious Deba…
  • Potential $100 Billion Anthropic IPO Could Boost Wall Street Banks: Which ETFs Stand to B…
  • JPMorgan’s Chase Holds AI Scam Awareness Event Streamed To ~700 Branches
HD Consumer βœ‹ HOLD
$291.26
πŸ“ˆ Trend -14.4% RSI 43 Dip -0.1%
😐 MEH 1 headline/24h
  • If You Invested $100 In Home Depot Stock 15 Years Ago, You Would Have This Much Today
MSFT Tech βœ‹ HOLD
$534.41
πŸ“ˆ Trend +22.6% RSI 43 Dip -0.0%
🟒 GOOD 10 headlines/24h
  • Anthropic Needs Nearly $2.7B in Additional Monthly Revenue to Reach $100B Run Rate by Yea…
  • 'OpenAI’s Accelerates Ad Sprint With Meta Hires, Slashed Prices' - The Information
  • Michael Burry's 'Red October' Warning: Why QQQ and SMH Could Face More Pain
V Financials βœ‹ HOLD
$384.44
πŸ“ˆ Trend +6.7% RSI 43 Dip -0.0%
πŸ”» BAD 2 headlines/24h
  • Top 3 Financial Stocks You May Want To Dump In Q4
  • 8 Of 11 Sectors Fall Wednesday As Defensives Lead
MA Financials βœ‹ HOLD
$586.20
πŸ“ˆ Trend +6.2% RSI 43 Dip -0.1%
🟒 GOOD 4 headlines/24h
  • Mastercard Unveils Global Money Platform, Targets 40 Currencies by 2027
  • Top 3 Financial Stocks You May Want To Dump In Q4
  • Mastercard And BVNK Launch The Mastercard Global Money Platform To Incorporate Stablecoin…
AMZN Consumer βœ‹ HOLD
$261.01
πŸ“ˆ Trend +3.4% RSI 43 above SMA
🟒 GOOD 9 headlines/24h
  • Anthropic Needs Nearly $2.7B in Additional Monthly Revenue to Reach $100B Run Rate by Yea…
  • Michael Burry's 'Red October' Warning: Why QQQ and SMH Could Face More Pain
  • 10 Consumer Discretionary Stocks Whale Activity In Today’s Session
ABBV Healthcare βœ‹ HOLD
$276.99
πŸ“ˆ Trend +9.4% RSI 44 Dip -0.1%
😐 MEH 2 headlines/24h
  • Nasdaq 100 Drops 1% on Hot CPI, SOXX Falls 7th Day: Stock Market Today
  • 8 Of 11 Sectors Fall Wednesday As Defensives Lead
AAPL Tech βœ‹ HOLD
$334.89
πŸ’Ž holding 0.07 sh Β· -0.26%
πŸ“ˆ Trend +7.0% RSI 47 Dip -0.0%
🟒 GOOD 8 headlines/24h
  • Defensives Lead Sectors In Thursday Trading As Technology Trails
  • Apple Intelligence Reportedly Nears China Debut After Delays. What to Expect
  • Micron Stock Slides Again Thursday: What's Going On?
AVGO Tech βœ‹ HOLD
$362.64
πŸ“ˆ Trend -5.8% RSI 47 Dip -0.0%
πŸ”» BAD 8 headlines/24h
  • Capital Over Chips: Broadcom CEO Warns Financing Costs Could Slow AI Expansion
  • Micron Stock Slides Again Thursday: What's Going On?
  • TSMC Q3 Earnings: Nicholas Mugalli Says Capex Hint Matters Most As Chipmaker Eyes Sixth R…
JNJ Healthcare βœ‹ HOLD
$261.08
πŸ“ˆ Trend +0.5% RSI 49 above SMA
πŸ”» BAD 5 headlines/24h
  • Leerink Partners Maintains Outperform on Johnson & Johnson, Lowers Price Target to $272
  • Johnson & Johnson Q3 Sets 'Negative Tone For Broader Pharma Sector': Analysts
  • These Analysts Cut Their Forecasts On Johnson & Johnson After Q3 Results
CVX Energy βœ‹ HOLD
$212.90
πŸ’Ž holding 0.11 sh Β· -0.13%
πŸ“ˆ Trend +12.7% RSI 50 above SMA
🟒 GOOD 1 headline/24h
  • Morgan Stanley Maintains Overweight on Chevron, Raises Price Target to $226
LLY Healthcare βœ‹ HOLD
$1,176.59
πŸ“ˆ Trend -1.1% RSI 50 above SMA
🟒 GOOD 6 headlines/24h
  • Lilly Reports Omvoh Achieved Multiple Treatment Goals Simultaneously At One Year In IBD S…
  • Adlai Nortye Group enters Clinical Trial Collaboration And Supply Agreements With Eli Lil…
  • QUICK SPARK: This New ETF Goes Beyond Eli Lilly, Novo Nordisk and Targets the Peptide Boom
HON Industrials βœ‹ HOLD
$208.04
πŸ“ˆ Trend -9.5% RSI 50 above SMA
πŸ”» BAD 2 headlines/24h
  • Mizuho Maintains Outperform on Honeywell Intl, Lowers Price Target to $255
  • RBC Capital Maintains Outperform on Honeywell Intl, Lowers Price Target to $270
WMT Consumer βœ‹ HOLD
$111.18
πŸ“ˆ Trend -0.3% RSI 51 Dip -0.0%
🟒 GOOD 6 headlines/24h
  • Why Is Walmart Stock Trading Higher Thursday?
  • Fastenal To Rally More Than 15%? Here Are 10 Top Analyst Forecasts For Thursday
  • This Walmart Analyst Turns Bullish; Here Are Top 5 Upgrades For Thursday
MDT Healthcare βœ‹ HOLD
$88.13
πŸ’Ž holding 0.25 sh Β· +0.29%
πŸ“ˆ Trend +2.5% RSI 55 above SMA
😐 MEH 1 headline/24h
  • Jim Cramer: This Health Care Stock Is A β€˜Winner’, X-Energy Is β€˜Losing Too Much Money’
AMD Tech βœ‹ HOLD
$611.04
πŸ“ˆ Trend +21.5% RSI 59 above SMA
πŸ”» BAD 3 headlines/24h
  • Rate Pressure vs. AI Demand: Rising Treasury Yields Trigger Nvidia, AMD Slump
  • AI Financing Fears Hammer Chip Stocks: These 2 ETFs Are Cashing In on the Sell-Off
  • Why Is AMD Stock Falling on Wednesday?
KO Consumer βœ‹ HOLD
$88.25
πŸ’Ž holding 0.25 sh Β· -0.82%
πŸ“ˆ Trend +3.1% RSI 59 above SMA
🟒 GOOD 2 headlines/24h
  • Defensives Lead Sectors In Thursday Trading As Technology Trails
  • Citigroup Maintains Buy on Coca-Cola, Raises Price Target to $102
CRM Tech βœ‹ HOLD
$228.73
πŸ“ˆ Trend +23.5% RSI 59 above SMA
πŸ”₯ GREAT 1 headline/24h
  • Salesforce Inks 15-Year, Β£2B Agreement With HM Revenue & Customs To Upgrade Its Services …
NVDA Tech βœ‹ HOLD
$229.84
πŸ“ˆ Trend +10.1% RSI 60 above SMA
πŸ”» BAD 10 headlines/24h
  • Nike, Moderna, Walmart Get a Lift as Traders Flee AI Stocks
  • Michael Burry's 'Red October' Warning: Why QQQ and SMH Could Face More Pain
  • 10 Information Technology Stocks Whale Activity In Today’s Session
UNH Healthcare βœ‹ HOLD
$378.19
πŸ“ˆ Trend -8.3% RSI 60 above SMA
πŸ”» BAD 6 headlines/24h
  • Piper Sandler Maintains Overweight on UnitedHealth Group, Raises Price Target to $504
  • Nasdaq 100 Drops 1% on Hot CPI, SOXX Falls 7th Day: Stock Market Today
  • UnitedHealth Stock Moves Higher: What's Happening?
PFE Healthcare βœ‹ HOLD
$28.24
πŸ“ˆ Trend +9.9% RSI 62 above SMA
😐 MEH 2 headlines/24h
  • Pfizer, Thermo Fisher Scientific And More: CNBC’s β€˜Final Trades’
  • CNBC Halftime Report Final Trades: Thermo Fisher Scientific, State Street SPDR S&P Aerosp…
ADBE Tech βœ‹ HOLD
$242.46
πŸ“ˆ Trend -0.6% RSI 62 above SMA
😐 MEH 1 headline/24h
  • Market Analysis: Adobe And Competitors In Software Industry
BAC Financials βœ‹ HOLD
$54.20
πŸ“ˆ Trend -11.6% RSI 63 above SMA
😐 MEH 10 headlines/24h
  • Evercore ISI Group Maintains Outperform on Bank of America, Lowers Price Target to $57
  • This Walmart Analyst Turns Bullish; Here Are Top 5 Upgrades For Thursday
  • Baird Upgrades Bank of America to Outperform, Maintains Price Target to $62
QCOM Tech βœ‹ HOLD
$173.82
πŸ“ˆ Trend +1.5% RSI 64 above SMA
no news
TMO Healthcare βœ‹ HOLD
$660.91
πŸ“ˆ Trend +17.3% RSI 69 above SMA
😐 MEH 2 headlines/24h
  • Pfizer, Thermo Fisher Scientific And More: CNBC’s β€˜Final Trades’
  • CNBC Halftime Report Final Trades: Thermo Fisher Scientific, State Street SPDR S&P Aerosp…
PG Consumer βœ‹ HOLD
$151.34
πŸ“ˆ Trend +3.0% RSI 72 above SMA
🟒 GOOD 2 headlines/24h
  • Defensives Lead Sectors In Thursday Trading As Technology Trails
  • Citigroup Maintains Buy on Procter & Gamble, Raises Price Target to $180
MRK Healthcare βœ‹ HOLD
$146.53
πŸ“ˆ Trend +10.3% RSI 72 above SMA
😐 MEH 1 headline/24h
  • Nasdaq 100 Drops 1% on Hot CPI, SOXX Falls 7th Day: Stock Market Today
COST Consumer βœ‹ HOLD
$945.31
πŸ’Ž holding 0.02 sh Β· -0.56%
πŸ“ˆ Trend -0.0% RSI 73 above SMA
😐 MEH 2 headlines/24h
  • This House of Representative Just Sold Up To $65K In AutoZone Stock
  • Why Is Costco (COST) Stock Trending After Hours?
AMGN Healthcare βœ‹ HOLD
$417.11
πŸ“ˆ Trend +6.5% RSI 76 above SMA
😐 MEH 1 headline/24h
  • Nasdaq 100 Drops 1% on Hot CPI, SOXX Falls 7th Day: Stock Market Today
CAT Industrials βœ‹ HOLD
$803.20
πŸ“ˆ Trend -9.3% RSI 81 above SMA
😐 MEH 2 headlines/24h
  • Oppenheimer Maintains Outperform on Caterpillar, Lowers Price Target to $1009
  • Nasdaq 100 Drops 1% on Hot CPI, SOXX Falls 7th Day: Stock Market Today
ISRG Healthcare βœ‹ HOLD
$426.23
πŸ“ˆ Trend +11.3% RSI 82 above SMA
no news

🧾 Closed positions

108 closed Β· 75 🟩 / 33 πŸŸ₯ Β· realized -3.07$

SymbolQtyEntryExitValueP/LClosedWhy it sold
🟩 AMD Tech 0.04 $537.64 $559.55 $24.31 +0.95$ (+4.08%) Oct 15, 3:06 PM take-profit hit (4.1%)
🟩 TMO Healthcare 0.03 $691.51 $692.47 $23.43 +0.03$ (+0.14%) Oct 15, 1:25 PM RSI 90 overbought, sell into strength
🟩 V Financials 0.06 $392.74 $399.24 $23.79 +0.39$ (+1.65%) Oct 15, 12:04 PM RSI 78 overbought, sell into strength
🟩 MA Financials 0.04 $606.29 $613.35 $23.68 +0.27$ (+1.16%) Oct 15, 11:48 AM RSI 80 overbought, sell into strength
🟩 NVDA Tech 0.11 $215.90 $216.29 $23.36 +0.04$ (+0.18%) Oct 15, 11:08 AM RSI 84 overbought, sell into strength
🟩 ISRG Healthcare 0.06 $419.18 $423.94 $23.67 +0.27$ (+1.14%) Oct 15, 11:03 AM RSI 86 overbought, sell into strength
🟩 QCOM Tech 0.13 $174.34 $174.75 $23.29 +0.05$ (+0.23%) Oct 15, 10:13 AM RSI 77 overbought, sell into strength
πŸŸ₯ AMZN Consumer 0.09 $254.43 $249.04 $22.92 -0.50$ (-2.12%) Oct 15, 9:32 AM stop-loss hit (-2.1%)
πŸŸ₯ AMD Tech 0.04 $577.96 $541.99 $21.99 -1.46$ (-6.22%) Oct 15, 9:32 AM stop-loss hit (-6.2%)
🟩 TMO Healthcare 0.03 $673.17 $675.44 $23.56 +0.08$ (+0.34%) Oct 14, 2:40 PM RSI 77 overbought, sell into strength
🟩 AMGN Healthcare 0.06 $411.42 $427.40 $24.35 +0.91$ (+3.88%) Oct 14, 2:25 PM RSI 84 overbought, sell into strength
🟩 PG Consumer 0.15 $154.43 $155.41 $23.60 +0.15$ (+0.63%) Oct 14, 12:12 PM RSI 82 overbought, sell into strength
🟩 V Financials 0.06 $392.40 $393.24 $23.49 +0.05$ (+0.21%) Oct 14, 12:02 PM RSI 80 overbought, sell into strength
🟩 KO Consumer 0.26 $90.09 $91.60 $23.77 +0.39$ (+1.67%) Oct 14, 11:47 AM RSI 76 overbought, sell into strength
πŸŸ₯ NVDA Tech 0.10 $227.00 $222.29 $22.98 -0.49$ (-2.07%) Oct 14, 11:42 AM stop-loss hit (-2.1%)
🟩 MDT Healthcare 0.25 $92.07 $92.58 $23.40 +0.13$ (+0.55%) Oct 14, 11:16 AM RSI 76 overbought, sell into strength
🟩 CVX Energy 0.11 $218.38 $220.08 $23.55 +0.18$ (+0.78%) Oct 14, 10:56 AM RSI 82 overbought, sell into strength
πŸŸ₯ AMZN Consumer 0.09 $261.24 $256.01 $22.79 -0.47$ (-2.00%) Oct 14, 10:20 AM stop-loss hit (-2.0%)
πŸŸ₯ MRK Healthcare 0.16 $145.37 $142.44 $22.85 -0.47$ (-2.02%) Oct 13, 2:07 PM stop-loss hit (-2.0%)
🟩 AMD Tech 0.04 $587.32 $599.41 $23.86 +0.48$ (+2.06%) Oct 13, 12:51 PM RSI 87 overbought, sell into strength
🟩 MA Financials 0.04 $598.50 $600.62 $23.35 +0.08$ (+0.35%) Oct 13, 11:00 AM RSI 83 overbought, sell into strength
🟩 V Financials 0.06 $390.93 $392.66 $23.36 +0.10$ (+0.44%) Oct 13, 11:00 AM RSI 82 overbought, sell into strength
πŸŸ₯ CRM Tech 0.10 $243.84 $238.88 $22.95 -0.48$ (-2.04%) Oct 13, 10:44 AM stop-loss hit (-2.0%)
🟩 CRM Tech 0.10 $234.91 $244.36 $24.22 +0.94$ (+4.02%) Oct 13, 10:04 AM take-profit hit (4.0%)
🟩 CVX Energy 0.11 $214.99 $215.41 $23.34 +0.04$ (+0.19%) Oct 12, 1:20 PM RSI 79 overbought, sell into strength
🟩 AMGN Healthcare 0.06 $415.50 $415.78 $23.32 +0.02$ (+0.07%) Oct 12, 1:00 PM RSI 85 overbought, sell into strength
🟩 XOM Energy 0.14 $169.68 $172.01 $23.64 +0.32$ (+1.37%) Oct 12, 12:15 PM RSI 79 overbought, sell into strength
πŸŸ₯ AMD Tech 0.04 $611.80 $594.48 $22.66 -0.66$ (-2.83%) Oct 12, 9:33 AM stop-loss hit (-2.8%)
🟩 CVX Energy 0.11 $211.50 $211.66 $23.38 +0.02$ (+0.08%) Oct 9, 3:26 PM RSI 80 overbought, sell into strength
🟩 MRK Healthcare 0.16 $145.22 $146.14 $23.46 +0.15$ (+0.64%) Oct 9, 2:56 PM RSI 76 overbought, sell into strength
🟩 AMGN Healthcare 0.06 $414.51 $416.82 $23.46 +0.13$ (+0.56%) Oct 9, 1:55 PM RSI 75 overbought, sell into strength
🟩 CVX Energy 0.11 $213.18 $213.24 $23.33 +0.01$ (+0.03%) Oct 9, 12:39 PM RSI 91 overbought, sell into strength
🟩 TMO Healthcare 0.04 $638.13 $658.62 $23.92 +0.74$ (+3.21%) Oct 9, 12:19 PM RSI 79 overbought, sell into strength
🟩 MA Financials 0.04 $583.12 $584.50 $23.38 +0.06$ (+0.24%) Oct 9, 11:33 AM RSI 80 overbought, sell into strength
πŸŸ₯ AMD Tech 0.04 $623.53 $611.00 $22.71 -0.47$ (-2.01%) Oct 9, 11:33 AM stop-loss hit (-2.0%)
🟩 MRK Healthcare 0.16 $141.66 $144.72 $23.72 +0.50$ (+2.16%) Oct 9, 10:57 AM RSI 85 overbought, sell into strength
🟩 AMZN Consumer 0.09 $258.06 $259.60 $23.33 +0.14$ (+0.60%) Oct 9, 10:47 AM RSI 78 overbought, sell into strength
🟩 KO Consumer 0.27 $87.04 $88.10 $23.46 +0.28$ (+1.21%) Oct 9, 10:27 AM RSI 79 overbought, sell into strength
🟩 CVX Energy 0.11 $205.39 $211.68 $23.89 +0.71$ (+3.06%) Oct 8, 2:03 PM RSI 75 overbought, sell into strength
πŸŸ₯ NVDA Tech 0.10 $236.58 $231.68 $22.74 -0.48$ (-2.07%) Oct 8, 1:07 PM stop-loss hit (-2.1%)
🟩 XOM Energy 0.14 $164.96 $167.66 $23.59 +0.38$ (+1.63%) Oct 8, 12:51 PM RSI 77 overbought, sell into strength
🟩 V Financials 0.06 $374.86 $375.82 $23.27 +0.06$ (+0.26%) Oct 8, 12:10 PM RSI 76 overbought, sell into strength
πŸŸ₯ JNJ Healthcare 0.09 $259.91 $254.06 $22.66 -0.52$ (-2.25%) Oct 8, 10:09 AM stop-loss hit (-2.3%)
🟩 PG Consumer 0.16 $147.69 $148.50 $23.29 +0.13$ (+0.55%) Oct 7, 2:52 PM RSI 78 overbought, sell into strength
🟩 AAPL Tech 0.07 $334.53 $336.63 $23.31 +0.14$ (+0.63%) Oct 7, 2:52 PM RSI 76 overbought, sell into strength
🟩 MA Financials 0.04 $566.74 $572.73 $23.44 +0.25$ (+1.06%) Oct 7, 2:07 PM RSI 76 overbought, sell into strength
🟩 V Financials 0.06 $370.66 $374.27 $23.42 +0.23$ (+0.97%) Oct 7, 2:07 PM RSI 83 overbought, sell into strength
πŸŸ₯ MDT Healthcare 0.26 $88.04 $86.23 $22.72 -0.48$ (-2.05%) Oct 7, 2:07 PM stop-loss hit (-2.1%)
πŸŸ₯ QCOM Tech 0.13 $181.17 $177.39 $22.70 -0.48$ (-2.09%) Oct 7, 9:48 AM stop-loss hit (-2.1%)
🟩 KO Consumer 0.27 $86.62 $87.12 $23.29 +0.13$ (+0.58%) Oct 6, 11:20 AM RSI 79 overbought, sell into strength
🟩 CVX Energy 0.11 $206.45 $207.06 $23.25 +0.07$ (+0.29%) Oct 6, 11:00 AM RSI 88 overbought, sell into strength
🟩 XOM Energy 0.14 $163.93 $164.58 $23.16 +0.09$ (+0.40%) Oct 6, 11:00 AM RSI 86 overbought, sell into strength
🟩 ISRG Healthcare 0.06 $397.95 $402.83 $23.37 +0.28$ (+1.23%) Oct 6, 10:19 AM RSI 76 overbought, sell into strength
🟩 KO Consumer 0.27 $86.32 $86.48 $23.22 +0.04$ (+0.18%) Oct 5, 3:28 PM RSI 78 overbought, sell into strength
🟩 LLY Healthcare 0.02 $1,145.77 $1,151.75 $23.12 +0.12$ (+0.52%) Oct 5, 3:03 PM RSI 81 overbought, sell into strength
🟩 MA Financials 0.04 $550.55 $565.35 $23.60 +0.62$ (+2.69%) Oct 5, 2:42 PM RSI 77 overbought, sell into strength
🟩 META Tech 0.03 $728.21 $743.15 $23.44 +0.47$ (+2.05%) Oct 5, 2:27 PM RSI 81 overbought, sell into strength
🟩 AMZN Consumer 0.09 $252.65 $253.26 $23.06 +0.06$ (+0.24%) Oct 5, 2:07 PM RSI 75 overbought, sell into strength
🟩 MSFT Tech 0.04 $518.48 $525.50 $23.48 +0.31$ (+1.35%) Oct 5, 12:31 PM RSI 82 overbought, sell into strength
πŸŸ₯ CVX Energy 0.11 $207.13 $202.83 $22.51 -0.48$ (-2.08%) Oct 5, 9:43 AM stop-loss hit (-2.1%)
🟩 KO Consumer 0.27 $85.54 $85.73 $23.02 +0.05$ (+0.22%) Oct 2, 3:30 PM RSI 76 overbought, sell into strength
🟩 V Financials 0.06 $360.24 $360.79 $23.01 +0.04$ (+0.15%) Oct 2, 2:04 PM RSI 80 overbought, sell into strength
🟩 ABBV Healthcare 0.09 $260.96 $261.60 $23.09 +0.06$ (+0.25%) Oct 2, 12:44 PM RSI 78 overbought, sell into strength
πŸŸ₯ KO Consumer 0.27 $87.43 $85.64 $22.99 -0.48$ (-2.04%) Oct 2, 10:27 AM stop-loss hit (-2.0%)
🟩 CVX Energy 0.11 $205.69 $206.01 $23.03 +0.04$ (+0.16%) Oct 2, 10:07 AM RSI 78 overbought, sell into strength
πŸŸ₯ ISRG Healthcare 0.06 $407.52 $399.37 $22.57 -0.46$ (-2.00%) Oct 2, 9:37 AM stop-loss hit (-2.0%)
🟩 AMZN Consumer 0.09 $247.23 $249.91 $23.24 +0.25$ (+1.09%) Oct 1, 1:35 PM RSI 78 overbought, sell into strength
🟩 CVX Energy 0.11 $206.18 $206.28 $23.46 +0.01$ (+0.05%) Oct 1, 12:14 PM RSI 77 overbought, sell into strength
πŸŸ₯ V Financials 0.06 $366.82 $359.20 $22.76 -0.48$ (-2.08%) Oct 1, 10:33 AM stop-loss hit (-2.1%)
πŸŸ₯ MDT Healthcare 0.26 $88.02 $85.75 $22.72 -0.60$ (-2.58%) Oct 1, 9:32 AM stop-loss hit (-2.6%)
🟩 AMGN Healthcare 0.05 $422.62 $422.75 $23.18 +0.01$ (+0.03%) Sep 30, 3:57 PM RSI 79 overbought, sell into strength
πŸŸ₯ CRM Tech 0.10 $233.17 $228.39 $22.74 -0.48$ (-2.05%) Sep 30, 2:31 PM stop-loss hit (-2.0%)
πŸŸ₯ AMD Tech 0.04 $614.36 $600.41 $22.73 -0.53$ (-2.27%) Sep 30, 11:18 AM stop-loss hit (-2.3%)
πŸŸ₯ JPM Financials 0.07 $339.90 $333.10 $23.00 -0.47$ (-2.00%) Sep 30, 11:08 AM stop-loss hit (-2.0%)
🟩 TMO Healthcare 0.03 $679.18 $679.46 $23.46 +0.01$ (+0.04%) Sep 30, 10:53 AM RSI 80 overbought, sell into strength
🟩 AMZN Consumer 0.09 $246.16 $247.18 $23.35 +0.10$ (+0.42%) Sep 29, 3:42 PM RSI 82 overbought, sell into strength
🟩 META Tech 0.03 $720.30 $720.96 $23.35 +0.02$ (+0.09%) Sep 29, 11:13 AM RSI 76 overbought, sell into strength
🟩 ADBE Tech 0.10 $230.95 $231.02 $23.44 +0.01$ (+0.03%) Sep 29, 11:08 AM RSI 75 overbought, sell into strength
πŸŸ₯ JNJ Healthcare 0.09 $272.44 $266.48 $22.94 -0.51$ (-2.19%) Sep 29, 10:22 AM stop-loss hit (-2.2%)
πŸŸ₯ CRM Tech 0.10 $229.74 $224.98 $22.97 -0.49$ (-2.07%) Sep 29, 9:42 AM stop-loss hit (-2.1%)
🟩 PFE Healthcare 0.82 $28.66 $28.78 $23.53 +0.10$ (+0.41%) Sep 28, 2:40 PM RSI 77 overbought, sell into strength
🟩 MA Financials 0.04 $567.61 $569.00 $23.49 +0.06$ (+0.25%) Sep 28, 2:15 PM RSI 79 overbought, sell into strength
🟩 ISRG Healthcare 0.06 $413.38 $415.06 $23.53 +0.10$ (+0.41%) Sep 28, 1:04 PM RSI 78 overbought, sell into strength
🟩 ABBV Healthcare 0.09 $264.90 $267.13 $23.66 +0.20$ (+0.84%) Sep 28, 12:34 PM RSI 79 overbought, sell into strength
🟩 JNJ Healthcare 0.09 $272.74 $272.89 $23.48 +0.01$ (+0.05%) Sep 28, 12:18 PM RSI 86 overbought, sell into strength
🟩 CVX Energy 0.11 $205.87 $207.15 $23.77 +0.15$ (+0.62%) Sep 28, 12:13 PM RSI 81 overbought, sell into strength
🟩 XOM Energy 0.15 $160.95 $162.68 $23.72 +0.25$ (+1.07%) Sep 28, 12:13 PM RSI 90 overbought, sell into strength
🟩 AMGN Healthcare 0.06 $414.34 $415.60 $23.53 +0.07$ (+0.30%) Sep 28, 11:03 AM RSI 90 overbought, sell into strength
🟩 MA Financials 0.04 $564.05 $567.73 $24.09 +0.16$ (+0.65%) Sep 28, 10:22 AM RSI 79 overbought, sell into strength
🟩 V Financials 0.06 $365.61 $369.75 $23.88 +0.27$ (+1.13%) Sep 28, 10:17 AM RSI 80 overbought, sell into strength
πŸŸ₯ AMD Tech 0.04 $630.31 $616.21 $22.94 -0.53$ (-2.24%) Sep 28, 9:42 AM stop-loss hit (-2.2%)
πŸŸ₯ ADBE Tech 0.10 $239.39 $230.11 $22.70 -0.92$ (-3.88%) Sep 28, 9:32 AM stop-loss hit (-3.9%)
🟩 PFE Healthcare 0.83 $28.51 $28.51 $23.62 +0.00$ (+0.01%) Sep 25, 3:35 PM RSI 87 overbought, sell into strength
🟩 ABBV Healthcare 0.09 $263.11 $264.51 $23.57 +0.12$ (+0.53%) Sep 25, 3:15 PM RSI 76 overbought, sell into strength
πŸŸ₯ MDT Healthcare 0.26 $89.17 $87.25 $23.11 -0.51$ (-2.16%) Sep 25, 9:47 AM stop-loss hit (-2.2%)
πŸŸ₯ CRM Tech 0.10 $241.84 $236.63 $23.11 -0.51$ (-2.15%) Sep 25, 9:37 AM stop-loss hit (-2.2%)
🟩 MSFT Tech 0.05 $493.39 $494.09 $23.96 +0.03$ (+0.14%) Sep 24, 10:43 AM RSI 76 overbought, sell into strength
🟩 XOM Energy 0.15 $160.03 $161.03 $24.06 +0.15$ (+0.62%) Sep 23, 3:27 PM RSI 76 overbought, sell into strength
πŸŸ₯ MDT Healthcare 0.26 $91.57 $89.61 $23.22 -0.51$ (-2.15%) Sep 23, 1:15 PM stop-loss hit (-2.1%)
🟩 AMGN Healthcare 0.06 $404.21 $408.27 $23.97 +0.24$ (+1.00%) Sep 23, 10:59 AM RSI 78 overbought, sell into strength
πŸŸ₯ AMZN Consumer 0.09 $257.33 $251.71 $23.29 -0.52$ (-2.19%) Sep 23, 9:38 AM stop-loss hit (-2.2%)
πŸŸ₯ CRM Tech 0.10 $235.73 $230.93 $23.32 -0.49$ (-2.04%) Sep 22, 11:14 AM stop-loss hit (-2.0%)
🟩 TMO Healthcare 0.04 $652.47 $657.33 $24.13 +0.18$ (+0.74%) Sep 22, 10:39 AM RSI 75 overbought, sell into strength
πŸŸ₯ BAC Financials 0.41 $57.89 $56.73 $23.51 -0.48$ (-2.01%) Sep 22, 10:39 AM stop-loss hit (-2.0%)
