πŸš€ stonkbot πŸ’΅ real money

βš”οΈ Arena results (PDF) 🟒 MARKET OPEN Β· closes 4:00 PM ET
$195.01-0.07% today
🦍 apes just holding, nothing to see here · 🐻 an ETF is beating a robot by +1.29 pts, embarrassing
cash $31.91 · day open $195.14 · 🟒 active
πŸ€– stonkbot
-2.50%
πŸ›‘οΈ SCHD (the boomer ETF)
-1.20%
🐻 BEHIND SCHD BY +1.29 PTS
stonkbot -2.51% SCHD -1.20% since inception, rebased to 0% Β· market-hours only (closed sessions collapsed β”Š)
πŸ’° Realized P/L
-4.07
88 trades closed
🎯 Win rate
68%
60W / 28L
πŸ“Š Open positions
7 / 8
unreal -0.12
🧊 Dry powder
$31.91
$163.10 deployed
πŸ† Best trade
+0.94
CRM +4.02%
πŸ’₯ Worst trade
-0.92
ADBE -3.88%

πŸ’Ό Open positions

QCOMTech
🟒 +1.10%
$23.50 Β· +0.26$
0.13 sh Β· $174.34 β†’ $176.26
KOConsumer
🟒 +0.20%
$23.43 Β· +0.05$
0.26 sh Β· $90.09 β†’ $90.27
CVXEnergy
🟒 +0.07%
$23.39 Β· +0.02$
0.11 sh Β· $218.38 β†’ $218.54
AMZNConsumer
πŸ”΄ -0.07%
$23.24 Β· -0.02$
0.09 sh Β· $261.24 β†’ $261.05
MDTHealthcare
πŸ”΄ -0.18%
$23.23 Β· -0.04$
0.25 sh Β· $92.07 β†’ $91.90
AMDTech
πŸ”΄ -0.21%
$23.33 Β· -0.05$
0.04 sh Β· $587.32 β†’ $586.10
MRKHealthcare
πŸ”΄ -1.43%
$22.99 Β· -0.33$
0.16 sh Β· $145.37 β†’ $143.29

Book value $163.10 Β· unrealized -0.12$

πŸ‘€ Watchlist

Scanned 11:35:38 AM ET Β· a πŸš€ BUY needs all three gates green: uptrend, RSI ≀ 35, below SMA20 β€” and a clean news read.

META Tech πŸš€ BUY
$722.90
πŸ“ˆ Trend +22.1% RSI 8 Dip -1.8%
🟒 GOOD 10 headlines/24h
  • Cyclicals Lead Sectors In Tuesday Trading As Health Care Trails
  • Pivotal Research Maintains Buy on Meta Platforms, Raises Price Target to $930
  • Meta Platforms, 14 Other Tech Firms Join Global Law Enforcement To Disrupt Criminal Scam …
MSFT Tech πŸš€ BUY
$527.80
πŸ“ˆ Trend +22.6% RSI 33 Dip -0.3%
😐 MEH 10 headlines/24h
  • Google, Amazon and Apple Are in AI's Inner Circle. These 15 Domains Made the Cut
  • Reported October 12, Microsoft Executive Charles Lamanna Seen As Potential Successor To C…
  • Marvell Technology, Microsoft, Oracle Collaborate For Open Compute Project To Standardize…
TMO Healthcare πŸš€ BUY
$653.09
πŸ“ˆ Trend +17.2% RSI 34 Dip -0.6%
no news
CAT Industrials βœ‹ HOLD
$819.72
πŸ“ˆ Trend -8.3% RSI 11 Dip -3.0%
😐 MEH 1 headline/24h
  • Citigroup Maintains Buy on Caterpillar, Lowers Price Target to $950
HON Industrials βœ‹ HOLD
$208.66
πŸ“ˆ Trend -9.5% RSI 17 Dip -0.7%
no news
ADBE Tech βœ‹ HOLD
$228.06
πŸ“ˆ Trend -5.0% RSI 18 Dip -2.7%
πŸ”» BAD 4 headlines/24h
  • This Adobe Analyst Is No Longer Bullish; Here Are Top 5 Downgrades For Tuesday
  • HSBC Downgrades Adobe to Hold, Lowers Price Target to $267
  • Performance Comparison: Adobe And Competitors In Software Industry
JPM Financials βœ‹ HOLD
$326.69
πŸ“ˆ Trend -5.9% RSI 27 Dip -0.8%
πŸ’€ TERRIBLE 10 headlines/24h
  • JPMorgan CEO Jamie Dimon Sounds Alarm on Inflation, Rising Rates and Economic Risks
  • JPMorgan CFO Says Says Corporate Credit Outlook Is Currently Pretty Stable
  • Stock of the Day: Is JP Morgan About to Trend Higher?
GOOGL Tech βœ‹ HOLD
$346.05
πŸ“ˆ Trend -1.0% RSI 31 Dip -0.3%
😐 MEH 10 headlines/24h
  • SpaceX's Wireless Push Sparks Wall Street Skepticism: Is the Stock Getting Ahead of Itsel…
  • The 'Other Yellow Metal': Why Speculators Are Loading on Uranium
  • Box CEO Aaron Levie Says AI Agent Swarms Could Become Enterprise β€˜Core’ as Cybersecurity …
AMD Tech βœ‹ HOLD
$640.45
πŸ’Ž holding 0.04 sh Β· -0.21%
πŸ“ˆ Trend +26.6% RSI 31 Dip -1.2%
🟒 GOOD 6 headlines/24h
  • Credo Technology Group To Unveil Its OmniConnect Weaver Memory Fanout Gearbox On AMD Vers…
  • nVent And AMD Collaborate To Bring Rack-Level Cooling To AMD Helios Rackscale Solution
  • Fermi Inks Credit Support Agreement With AMD To Support Lease For Phase 1 Of Its Project …
AVGO Tech βœ‹ HOLD
$371.51
πŸ“ˆ Trend -3.8% RSI 32 Dip -1.0%
πŸ”» BAD 10 headlines/24h
  • What's Going On With Applied Materials Stock Tuesday?
  • China's Memory Chip Push Sends SK hynix, Samsung Reeling: Is the AI Trade Losing Steam?
  • AI Stock Crash Could Trigger Global Market Turmoil, Warns IMF, as Debt and Cyber Risks Mo…
BAC Financials βœ‹ HOLD
$53.41
πŸ“ˆ Trend -12.6% RSI 34 Dip -0.5%
🟒 GOOD 3 headlines/24h
  • How To Earn $500 A Month From Bank of America Stock Ahead Of Q3 Earnings
  • Bank Of America Tells Bankers It Intends To Climb League Tables, Seeks To Hire Senior Ban…
  • Nasdaq 100 Drops, SanDisk Tumbles 6% as AI Trade Falters: Stock Market Today
CVX Energy βœ‹ HOLD
$206.40
πŸ’Ž holding 0.11 sh Β· +0.07%
πŸ“ˆ Trend +10.1% RSI 34 Dip -0.8%
😐 MEH 1 headline/24h
  • Cyclicals Lead Sectors In Tuesday Trading As Health Care Trails
QCOM Tech βœ‹ HOLD
$179.08
πŸ’Ž holding 0.13 sh Β· +1.10%
πŸ“ˆ Trend +3.2% RSI 34 Dip -0.5%
😐 MEH 1 headline/24h
  • 'Trump Administration Plans to Move AI Testing Agency Officials to White House; The White…
NVDA Tech βœ‹ HOLD
$238.64
πŸ“ˆ Trend +14.5% RSI 37 Dip -0.2%
😐 MEH 10 headlines/24h
  • Cyclicals Lead Sectors In Tuesday Trading As Health Care Trails
  • Nvidia Is 'Too Big to Fail,' Semafor Editor Warns: 'The Government Would Step In'
  • Why Is Super Micro Computer Stock Falling on Tuesday?
AMZN Consumer βœ‹ HOLD
$255.09
πŸ’Ž holding 0.09 sh Β· -0.07%
πŸ“ˆ Trend +1.4% RSI 39 Dip -0.2%
🟒 GOOD 10 headlines/24h
  • Google, Amazon and Apple Are in AI's Inner Circle. These 15 Domains Made the Cut
  • SpaceX's Wireless Push Sparks Wall Street Skepticism: Is the Stock Getting Ahead of Itsel…
  • The 'Other Yellow Metal': Why Speculators Are Loading on Uranium
HD Consumer βœ‹ HOLD
$284.29
πŸ“ˆ Trend -16.5% RSI 43 Dip -0.4%
😐 MEH 1 headline/24h
  • 10 Consumer Discretionary Stocks Whale Activity In Today’s Session
KO Consumer βœ‹ HOLD
$86.34
πŸ’Ž holding 0.26 sh Β· +0.20%
πŸ“ˆ Trend +1.3% RSI 48 Dip -0.2%
no news
CRM Tech βœ‹ HOLD
$223.02
πŸ“ˆ Trend +23.3% RSI 48 Dip -0.3%
πŸ”₯ GREAT 3 headlines/24h
  • This Exelon Analyst Is No Longer Bearish; Here Are Top 5 Upgrades For Tuesday
  • Salesforce Buys AI Startup That Tells Businesses What's Going Wrong
  • Salesforce Gets Rare Double Upgrade From Bank of America: β€˜AI Should Deepen Dependence,’ …
XOM Energy βœ‹ HOLD
$164.58
πŸ“ˆ Trend +9.3% RSI 48 Dip -0.3%
😐 MEH 1 headline/24h
  • 9 Of 11 Sectors Rise Monday As Cyclicals Lead
PG Consumer βœ‹ HOLD
$148.77
πŸ“ˆ Trend +1.2% RSI 49 Dip -0.1%
no news
AAPL Tech βœ‹ HOLD
$334.28
πŸ“ˆ Trend +7.2% RSI 53 above SMA
🟒 GOOD 10 headlines/24h
  • Apple Home Collection Available Starting December, Select Accessories Early 2027; LG Vide…
  • SpaceX's Wireless Push Sparks Wall Street Skepticism: Is the Stock Getting Ahead of Itsel…
  • Apple Unveils The New Apple TV 4K, Supercharged By Siri Apple Intelligence; Available For…
MDT Healthcare βœ‹ HOLD
$86.81
πŸ’Ž holding 0.25 sh Β· -0.18%
πŸ“ˆ Trend +1.5% RSI 55 Dip -0.1%
πŸ”» BAD 1 headline/24h
  • Top 10 Powder Keg Stocks Where Short Sellers Are Sitting on a Fuse
WMT Consumer βœ‹ HOLD
$107.98
πŸ“ˆ Trend -3.6% RSI 60 above SMA
no news
COST Consumer βœ‹ HOLD
$942.24
πŸ“ˆ Trend -0.4% RSI 63 above SMA
no news
V Financials βœ‹ HOLD
$371.55
πŸ“ˆ Trend +3.7% RSI 63 above SMA
πŸ”₯ GREAT 5 headlines/24h
  • Visa Eyes China's Vast Payments Market After Key Regulatory Breakthrough
  • People’s Bank Of China Clears Visa To Begin Preparations For Domestic Bankcard Clearing I…
  • Visa Stock on Pace for Record Close: What's Going On?
UNH Healthcare βœ‹ HOLD
$377.38
πŸ“ˆ Trend -8.6% RSI 64 above SMA
πŸ”₯ GREAT 10 headlines/24h
  • UnitedHealth Group Q3 2026 Earnings Call Transcript
  • UnitedHealth Says Wall Street May Be Underestimating Its 2027 Earnings Potential
  • UnitedHealth Exec Sees Lower End Of Long-Term 13%-16% Growth Rate As Starting Point For 2…
MA Financials βœ‹ HOLD
$569.47
πŸ“ˆ Trend +3.9% RSI 66 above SMA
😐 MEH 1 headline/24h
  • 9 Of 11 Sectors Rise Monday As Cyclicals Lead
ISRG Healthcare βœ‹ HOLD
$412.47
πŸ“ˆ Trend +7.4% RSI 71 above SMA
no news
LLY Healthcare βœ‹ HOLD
$1,185.86
πŸ“ˆ Trend -0.1% RSI 75 above SMA
🟒 GOOD 3 headlines/24h
  • U.K. Medicines And Healthcare Products Regulatory Agency Authorizes Eli Lilly's Onswik Fo…
  • Prelude Therapeutics Enters Clinical Trial Collaboration And Supply Agreement With Eli Li…
  • RBC Capital Reiterates Outperform on Eli Lilly, Maintains $1500 Price Target
PFE Healthcare βœ‹ HOLD
$27.90
πŸ“ˆ Trend +9.1% RSI 82 above SMA
no news
ABBV Healthcare βœ‹ HOLD
$272.07
πŸ“ˆ Trend +8.1% RSI 85 above SMA
😐 MEH 2 headlines/24h
  • Netflix, DocuSign And A Health Care Stock On CNBC’s β€˜Final Trades’
  • CNBC Halftime Report Final Trades: AbbVie, DocuSign, Netflix
AMGN Healthcare βœ‹ HOLD
$413.51
πŸ“ˆ Trend +6.6% RSI 86 above SMA
πŸ”» BAD 3 headlines/24h
  • Guggenheim Maintains Neutral on Amgen, Lowers Price Target to $378
  • BMO Capital Maintains Market Perform on Amgen, Lowers Price Target to $415
  • Wells Fargo Maintains Equal-Weight on Amgen, Lowers Price Target to $430
JNJ Healthcare βœ‹ HOLD
$259.81
πŸ“ˆ Trend +0.6% RSI 90 above SMA
πŸ”₯ GREAT 10 headlines/24h
  • Johnson & Johnson Says We Remain On Track For The Planned Separation Of Depuy Synthes By …
  • Earnings Scheduled For October 13, 2026
  • Johnson & Johnson Says Q3 Reflects One-Time Special Charge for Proposed Talc Litigation R…
MRK Healthcare βœ‹ HOLD
$143.16
πŸ’Ž holding 0.16 sh Β· -1.43%
πŸ“ˆ Trend +8.9% RSI 91 above SMA
😐 MEH 3 headlines/24h
  • Merck To Present First-Time Results From Three Pivotal Clinical Trials At ESMO Congress; …
  • Citigroup Maintains Neutral on Merck & Co, Raises Price Target to $145
  • RBC Capital Maintains Sector Perform on Merck & Co, Lowers Price Target to $145

🧾 Closed positions

88 closed Β· 60 🟩 / 28 πŸŸ₯ Β· realized -4.07$

SymbolQtyEntryExitValueP/LClosedWhy it sold
🟩 MA Financials 0.04 $598.50 $600.62 $23.35 +0.08$ (+0.35%) Oct 13, 11:00 AM RSI 83 overbought, sell into strength
🟩 V Financials 0.06 $390.93 $392.66 $23.36 +0.10$ (+0.44%) Oct 13, 11:00 AM RSI 82 overbought, sell into strength
πŸŸ₯ CRM Tech 0.10 $243.84 $238.88 $22.95 -0.48$ (-2.04%) Oct 13, 10:44 AM stop-loss hit (-2.0%)
🟩 CRM Tech 0.10 $234.91 $244.36 $24.22 +0.94$ (+4.02%) Oct 13, 10:04 AM take-profit hit (4.0%)
🟩 CVX Energy 0.11 $214.99 $215.41 $23.34 +0.04$ (+0.19%) Oct 12, 1:20 PM RSI 79 overbought, sell into strength
🟩 AMGN Healthcare 0.06 $415.50 $415.78 $23.32 +0.02$ (+0.07%) Oct 12, 1:00 PM RSI 85 overbought, sell into strength
🟩 XOM Energy 0.14 $169.68 $172.01 $23.64 +0.32$ (+1.37%) Oct 12, 12:15 PM RSI 79 overbought, sell into strength
πŸŸ₯ AMD Tech 0.04 $611.80 $594.48 $22.66 -0.66$ (-2.83%) Oct 12, 9:33 AM stop-loss hit (-2.8%)
🟩 CVX Energy 0.11 $211.50 $211.66 $23.38 +0.02$ (+0.08%) Oct 9, 3:26 PM RSI 80 overbought, sell into strength
🟩 MRK Healthcare 0.16 $145.22 $146.14 $23.46 +0.15$ (+0.64%) Oct 9, 2:56 PM RSI 76 overbought, sell into strength
🟩 AMGN Healthcare 0.06 $414.51 $416.82 $23.46 +0.13$ (+0.56%) Oct 9, 1:55 PM RSI 75 overbought, sell into strength
🟩 CVX Energy 0.11 $213.18 $213.24 $23.33 +0.01$ (+0.03%) Oct 9, 12:39 PM RSI 91 overbought, sell into strength
🟩 TMO Healthcare 0.04 $638.13 $658.62 $23.92 +0.74$ (+3.21%) Oct 9, 12:19 PM RSI 79 overbought, sell into strength
🟩 MA Financials 0.04 $583.12 $584.50 $23.38 +0.06$ (+0.24%) Oct 9, 11:33 AM RSI 80 overbought, sell into strength
πŸŸ₯ AMD Tech 0.04 $623.53 $611.00 $22.71 -0.47$ (-2.01%) Oct 9, 11:33 AM stop-loss hit (-2.0%)
🟩 MRK Healthcare 0.16 $141.66 $144.72 $23.72 +0.50$ (+2.16%) Oct 9, 10:57 AM RSI 85 overbought, sell into strength
🟩 AMZN Consumer 0.09 $258.06 $259.60 $23.33 +0.14$ (+0.60%) Oct 9, 10:47 AM RSI 78 overbought, sell into strength
🟩 KO Consumer 0.27 $87.04 $88.10 $23.46 +0.28$ (+1.21%) Oct 9, 10:27 AM RSI 79 overbought, sell into strength
🟩 CVX Energy 0.11 $205.39 $211.68 $23.89 +0.71$ (+3.06%) Oct 8, 2:03 PM RSI 75 overbought, sell into strength
πŸŸ₯ NVDA Tech 0.10 $236.58 $231.68 $22.74 -0.48$ (-2.07%) Oct 8, 1:07 PM stop-loss hit (-2.1%)
🟩 XOM Energy 0.14 $164.96 $167.66 $23.59 +0.38$ (+1.63%) Oct 8, 12:51 PM RSI 77 overbought, sell into strength
🟩 V Financials 0.06 $374.86 $375.82 $23.27 +0.06$ (+0.26%) Oct 8, 12:10 PM RSI 76 overbought, sell into strength
πŸŸ₯ JNJ Healthcare 0.09 $259.91 $254.06 $22.66 -0.52$ (-2.25%) Oct 8, 10:09 AM stop-loss hit (-2.3%)
🟩 PG Consumer 0.16 $147.69 $148.50 $23.29 +0.13$ (+0.55%) Oct 7, 2:52 PM RSI 78 overbought, sell into strength
🟩 AAPL Tech 0.07 $334.53 $336.63 $23.31 +0.14$ (+0.63%) Oct 7, 2:52 PM RSI 76 overbought, sell into strength
🟩 MA Financials 0.04 $566.74 $572.73 $23.44 +0.25$ (+1.06%) Oct 7, 2:07 PM RSI 76 overbought, sell into strength
🟩 V Financials 0.06 $370.66 $374.27 $23.42 +0.23$ (+0.97%) Oct 7, 2:07 PM RSI 83 overbought, sell into strength
πŸŸ₯ MDT Healthcare 0.26 $88.04 $86.23 $22.72 -0.48$ (-2.05%) Oct 7, 2:07 PM stop-loss hit (-2.1%)
πŸŸ₯ QCOM Tech 0.13 $181.17 $177.39 $22.70 -0.48$ (-2.09%) Oct 7, 9:48 AM stop-loss hit (-2.1%)
🟩 KO Consumer 0.27 $86.62 $87.12 $23.29 +0.13$ (+0.58%) Oct 6, 11:20 AM RSI 79 overbought, sell into strength
🟩 CVX Energy 0.11 $206.45 $207.06 $23.25 +0.07$ (+0.29%) Oct 6, 11:00 AM RSI 88 overbought, sell into strength
🟩 XOM Energy 0.14 $163.93 $164.58 $23.16 +0.09$ (+0.40%) Oct 6, 11:00 AM RSI 86 overbought, sell into strength
🟩 ISRG Healthcare 0.06 $397.95 $402.83 $23.37 +0.28$ (+1.23%) Oct 6, 10:19 AM RSI 76 overbought, sell into strength
🟩 KO Consumer 0.27 $86.32 $86.48 $23.22 +0.04$ (+0.18%) Oct 5, 3:28 PM RSI 78 overbought, sell into strength
🟩 LLY Healthcare 0.02 $1,145.77 $1,151.75 $23.12 +0.12$ (+0.52%) Oct 5, 3:03 PM RSI 81 overbought, sell into strength
🟩 MA Financials 0.04 $550.55 $565.35 $23.60 +0.62$ (+2.69%) Oct 5, 2:42 PM RSI 77 overbought, sell into strength
🟩 META Tech 0.03 $728.21 $743.15 $23.44 +0.47$ (+2.05%) Oct 5, 2:27 PM RSI 81 overbought, sell into strength
🟩 AMZN Consumer 0.09 $252.65 $253.26 $23.06 +0.06$ (+0.24%) Oct 5, 2:07 PM RSI 75 overbought, sell into strength
🟩 MSFT Tech 0.04 $518.48 $525.50 $23.48 +0.31$ (+1.35%) Oct 5, 12:31 PM RSI 82 overbought, sell into strength
πŸŸ₯ CVX Energy 0.11 $207.13 $202.83 $22.51 -0.48$ (-2.08%) Oct 5, 9:43 AM stop-loss hit (-2.1%)
🟩 KO Consumer 0.27 $85.54 $85.73 $23.02 +0.05$ (+0.22%) Oct 2, 3:30 PM RSI 76 overbought, sell into strength
🟩 V Financials 0.06 $360.24 $360.79 $23.01 +0.04$ (+0.15%) Oct 2, 2:04 PM RSI 80 overbought, sell into strength
🟩 ABBV Healthcare 0.09 $260.96 $261.60 $23.09 +0.06$ (+0.25%) Oct 2, 12:44 PM RSI 78 overbought, sell into strength
πŸŸ₯ KO Consumer 0.27 $87.43 $85.64 $22.99 -0.48$ (-2.04%) Oct 2, 10:27 AM stop-loss hit (-2.0%)
🟩 CVX Energy 0.11 $205.69 $206.01 $23.03 +0.04$ (+0.16%) Oct 2, 10:07 AM RSI 78 overbought, sell into strength
πŸŸ₯ ISRG Healthcare 0.06 $407.52 $399.37 $22.57 -0.46$ (-2.00%) Oct 2, 9:37 AM stop-loss hit (-2.0%)
🟩 AMZN Consumer 0.09 $247.23 $249.91 $23.24 +0.25$ (+1.09%) Oct 1, 1:35 PM RSI 78 overbought, sell into strength
🟩 CVX Energy 0.11 $206.18 $206.28 $23.46 +0.01$ (+0.05%) Oct 1, 12:14 PM RSI 77 overbought, sell into strength
πŸŸ₯ V Financials 0.06 $366.82 $359.20 $22.76 -0.48$ (-2.08%) Oct 1, 10:33 AM stop-loss hit (-2.1%)
πŸŸ₯ MDT Healthcare 0.26 $88.02 $85.75 $22.72 -0.60$ (-2.58%) Oct 1, 9:32 AM stop-loss hit (-2.6%)
🟩 AMGN Healthcare 0.05 $422.62 $422.75 $23.18 +0.01$ (+0.03%) Sep 30, 3:57 PM RSI 79 overbought, sell into strength
πŸŸ₯ CRM Tech 0.10 $233.17 $228.39 $22.74 -0.48$ (-2.05%) Sep 30, 2:31 PM stop-loss hit (-2.0%)
πŸŸ₯ AMD Tech 0.04 $614.36 $600.41 $22.73 -0.53$ (-2.27%) Sep 30, 11:18 AM stop-loss hit (-2.3%)
πŸŸ₯ JPM Financials 0.07 $339.90 $333.10 $23.00 -0.47$ (-2.00%) Sep 30, 11:08 AM stop-loss hit (-2.0%)
🟩 TMO Healthcare 0.03 $679.18 $679.46 $23.46 +0.01$ (+0.04%) Sep 30, 10:53 AM RSI 80 overbought, sell into strength
🟩 AMZN Consumer 0.09 $246.16 $247.18 $23.35 +0.10$ (+0.42%) Sep 29, 3:42 PM RSI 82 overbought, sell into strength
🟩 META Tech 0.03 $720.30 $720.96 $23.35 +0.02$ (+0.09%) Sep 29, 11:13 AM RSI 76 overbought, sell into strength
🟩 ADBE Tech 0.10 $230.95 $231.02 $23.44 +0.01$ (+0.03%) Sep 29, 11:08 AM RSI 75 overbought, sell into strength
πŸŸ₯ JNJ Healthcare 0.09 $272.44 $266.48 $22.94 -0.51$ (-2.19%) Sep 29, 10:22 AM stop-loss hit (-2.2%)
πŸŸ₯ CRM Tech 0.10 $229.74 $224.98 $22.97 -0.49$ (-2.07%) Sep 29, 9:42 AM stop-loss hit (-2.1%)
🟩 PFE Healthcare 0.82 $28.66 $28.78 $23.53 +0.10$ (+0.41%) Sep 28, 2:40 PM RSI 77 overbought, sell into strength
🟩 MA Financials 0.04 $567.61 $569.00 $23.49 +0.06$ (+0.25%) Sep 28, 2:15 PM RSI 79 overbought, sell into strength
🟩 ISRG Healthcare 0.06 $413.38 $415.06 $23.53 +0.10$ (+0.41%) Sep 28, 1:04 PM RSI 78 overbought, sell into strength
🟩 ABBV Healthcare 0.09 $264.90 $267.13 $23.66 +0.20$ (+0.84%) Sep 28, 12:34 PM RSI 79 overbought, sell into strength
🟩 JNJ Healthcare 0.09 $272.74 $272.89 $23.48 +0.01$ (+0.05%) Sep 28, 12:18 PM RSI 86 overbought, sell into strength
🟩 CVX Energy 0.11 $205.87 $207.15 $23.77 +0.15$ (+0.62%) Sep 28, 12:13 PM RSI 81 overbought, sell into strength
🟩 XOM Energy 0.15 $160.95 $162.68 $23.72 +0.25$ (+1.07%) Sep 28, 12:13 PM RSI 90 overbought, sell into strength
🟩 AMGN Healthcare 0.06 $414.34 $415.60 $23.53 +0.07$ (+0.30%) Sep 28, 11:03 AM RSI 90 overbought, sell into strength
🟩 MA Financials 0.04 $564.05 $567.73 $24.09 +0.16$ (+0.65%) Sep 28, 10:22 AM RSI 79 overbought, sell into strength
🟩 V Financials 0.06 $365.61 $369.75 $23.88 +0.27$ (+1.13%) Sep 28, 10:17 AM RSI 80 overbought, sell into strength
πŸŸ₯ AMD Tech 0.04 $630.31 $616.21 $22.94 -0.53$ (-2.24%) Sep 28, 9:42 AM stop-loss hit (-2.2%)
πŸŸ₯ ADBE Tech 0.10 $239.39 $230.11 $22.70 -0.92$ (-3.88%) Sep 28, 9:32 AM stop-loss hit (-3.9%)
🟩 PFE Healthcare 0.83 $28.51 $28.51 $23.62 +0.00$ (+0.01%) Sep 25, 3:35 PM RSI 87 overbought, sell into strength
🟩 ABBV Healthcare 0.09 $263.11 $264.51 $23.57 +0.12$ (+0.53%) Sep 25, 3:15 PM RSI 76 overbought, sell into strength
πŸŸ₯ MDT Healthcare 0.26 $89.17 $87.25 $23.11 -0.51$ (-2.16%) Sep 25, 9:47 AM stop-loss hit (-2.2%)
πŸŸ₯ CRM Tech 0.10 $241.84 $236.63 $23.11 -0.51$ (-2.15%) Sep 25, 9:37 AM stop-loss hit (-2.2%)
🟩 MSFT Tech 0.05 $493.39 $494.09 $23.96 +0.03$ (+0.14%) Sep 24, 10:43 AM RSI 76 overbought, sell into strength
🟩 XOM Energy 0.15 $160.03 $161.03 $24.06 +0.15$ (+0.62%) Sep 23, 3:27 PM RSI 76 overbought, sell into strength
πŸŸ₯ MDT Healthcare 0.26 $91.57 $89.61 $23.22 -0.51$ (-2.15%) Sep 23, 1:15 PM stop-loss hit (-2.1%)
🟩 AMGN Healthcare 0.06 $404.21 $408.27 $23.97 +0.24$ (+1.00%) Sep 23, 10:59 AM RSI 78 overbought, sell into strength
πŸŸ₯ AMZN Consumer 0.09 $257.33 $251.71 $23.29 -0.52$ (-2.19%) Sep 23, 9:38 AM stop-loss hit (-2.2%)
πŸŸ₯ CRM Tech 0.10 $235.73 $230.93 $23.32 -0.49$ (-2.04%) Sep 22, 11:14 AM stop-loss hit (-2.0%)
🟩 TMO Healthcare 0.04 $652.47 $657.33 $24.13 +0.18$ (+0.74%) Sep 22, 10:39 AM RSI 75 overbought, sell into strength
πŸŸ₯ BAC Financials 0.41 $57.89 $56.73 $23.51 -0.48$ (-2.01%) Sep 22, 10:39 AM stop-loss hit (-2.0%)
πŸŸ₯ JNJ Healthcare 0.09 $271.83 $266.05 $23.42 -0.51$ (-2.13%) Sep 22, 9:33 AM stop-loss hit (-2.1%)
πŸŸ₯ CVX Energy 0.12 $206.95 $201.64 $23.33 -0.61$ (-2.57%) Sep 22, 9:33 AM stop-loss hit (-2.6%)
🟩 AMGN Healthcare 0.06 $386.58 $391.44 $24.25 +0.30$ (+1.26%) Sep 21, 10:28 AM RSI 76 overbought, sell into strength
πŸŸ₯ ADBE Tech 0.10 $250.78 $245.29 $23.46 -0.53$ (-2.19%) Sep 21, 9:49 AM stop-loss hit (-2.2%)
Auto-refreshes every 60s Β· 1258 equity samples on record Β· real money, not financial advice, this bot has diamond hands and reads the news so you don't have to. πŸ¦†