๐Ÿš€ stonkbot ๐Ÿ’ต real money

โš”๏ธ Arena results (PDF) ๐Ÿ”ด MARKET CLOSED ยท opens Mon 9:30 AM ET
$197.89-0.52% today
๐Ÿ“‰ it's not a loss until you sell (buying the dip) ยท ๐Ÿป an ETF is beating a robot by +5.67 pts, embarrassing
cash $55.62 ยท day open $198.93 ยท ๐ŸŸข active
๐Ÿค– stonkbot
-1.06%
๐Ÿ›ก๏ธ SCHD (the boomer ETF)
+4.61%
๐Ÿป BEHIND SCHD BY +5.67 PTS
stonkbot -1.11% SCHD +4.63% since inception, rebased to 0% ยท market-hours only (closed sessions collapsed โ”Š)
๐Ÿ’ฐ Realized P/L
-0.20
148 trades closed
๐ŸŽฏ Win rate
72%
107W / 41L
๐Ÿ“Š Open positions
6 / 8
unreal -0.85
๐ŸงŠ Dry powder
$55.62
$142.27 deployed
๐Ÿ† Best trade
+1.13
PG +4.81%
๐Ÿ’ฅ Worst trade
-1.46
AMD -6.22%

๐Ÿ’ผ Open positions

MRKHealthcare
๐ŸŸข +0.57%
$23.88 ยท +0.14$
0.16 sh ยท $145.16 โ†’ $145.99
PGConsumer
๐Ÿ”ด -0.32%
$23.70 ยท -0.08$
0.15 sh ยท $161.62 โ†’ $161.10
MSFTTech
๐Ÿ”ด -0.35%
$23.88 ยท -0.08$
0.05 sh ยท $526.37 โ†’ $524.54
COSTConsumer
๐Ÿ”ด -0.75%
$23.58 ยท -0.18$
0.02 sh ยท $1,011.02 โ†’ $1,003.41
NVDATech
๐Ÿ”ด -1.23%
$23.64 ยท -0.30$
0.11 sh ยท $213.83 โ†’ $211.19
VFinancials
๐Ÿ”ด -1.48%
$23.59 ยท -0.35$
0.06 sh ยท $414.03 โ†’ $407.91

Book value $142.27 ยท unrealized -0.85$

๐Ÿ‘€ Watchlist

Scanned 03:57:20 PM ET ยท a ๐Ÿš€ BUY needs all three gates green: uptrend, RSI โ‰ค 35, below SMA20 โ€” and a clean news read.

AMD Tech ๐Ÿš€ BUY
$536.69
๐Ÿ“ˆ Trend +7.6% RSI 22 Dip -0.8%
๐Ÿ”ป BAD 4 headlines/24h
  • What's Going On With AMD Stock Friday?
  • Nvidiaโ€™s China Market Has Effectively Vanished: โ€˜Every Restriction Also Gives Chinese Supโ€ฆ
  • Nasdaq Records Worst Session Since June: Investor Sentiment Weakens, Greed Index Moves Toโ€ฆ
JPM Financials โœ‹ HOLD
$334.78
๐Ÿ“ˆ Trend -4.6% RSI 23 Dip -0.3%
๐Ÿ˜ MEH 10 headlines/24h
  • JPMorgan Chase Files TR-1 Notification for Bodycote Plc
  • JPMorgan Chase Reports Change in Major Holding of Intertek Group PLC
  • JPMorgan Chase Presents Quantum Computing Research at IEEE Conference
AVGO Tech โœ‹ HOLD
$335.14
๐Ÿ“ˆ Trend -12.6% RSI 27 Dip -0.3%
๐Ÿ˜ MEH 1 headline/24h
  • Defensives Lead Sectors In Thursday Trading As Growth Trails
NVDA Tech โœ‹ HOLD
$217.24
๐Ÿ’Ž holding 0.11 sh ยท -1.23%
๐Ÿ“ˆ Trend +2.6% RSI 36 Dip -0.2%
๐Ÿ”ป BAD 10 headlines/24h
  • The AI Boom Isn't 1999โ€”and Big Tech Could Cushion a Market Crash, This CEO Says
  • Amazon CEO Andy Jassy Says AI Inference Is Still 10 Times Too Expensive, Claims Amazon Chโ€ฆ
  • Time To Start Deploying Cash In The AI Trade?
AMZN Consumer โœ‹ HOLD
$262.01
๐Ÿ“ˆ Trend +2.9% RSI 39 Dip -0.2%
๐Ÿ˜ MEH 10 headlines/24h
  • Amazon CEO Andy Jassy Says AI Inference Is Still 10 Times Too Expensive, Claims Amazon Chโ€ฆ
  • Time To Start Deploying Cash In The AI Trade?
  • Nvidia Analyst Warns 45% of AI Data Center Capacity Planned for 2027 May Not Get Built
BAC Financials โœ‹ HOLD
$50.44
๐Ÿ“ˆ Trend -18.4% RSI 43 Dip -0.1%
๐Ÿ”ป BAD 5 headlines/24h
  • Class Action Lawsuit Filed Against Bank of America Corporation
  • Bernie Sanders and Adam Schiff Sound Alarm As Rogue AI Agents Enter Bank Accounts, Warn oโ€ฆ
  • Elizabeth Warren Says โ€˜Healthcare Conglomerates Are Jacking Up Prices,โ€™ as US Workers Payโ€ฆ
CAT Industrials โœ‹ HOLD
$726.25
๐Ÿ“ˆ Trend -16.0% RSI 47 above SMA
๐Ÿ”ป BAD 6 headlines/24h
  • GE Vernova Stock Rebounds, AI Sell-Off Gives Way To Earnings Focus
  • AI Sell-Off Spreads to Industrials: Caterpillar, GE Vernova, Vertiv Trapped in Bear Market
  • Michael Burry Shares Chilling Song on AI: 'Watching Trillion-Dollar Monuments Become Obsoโ€ฆ
MRK Healthcare โœ‹ HOLD
$144.30
๐Ÿ’Ž holding 0.16 sh ยท +0.57%
๐Ÿ“ˆ Trend +6.6% RSI 50 Dip -0.1%
๐ŸŸข GOOD 3 headlines/24h
  • 10 Health Care Stocks Whale Activity In Todayโ€™s Session
  • Moderna and Merck Report Phase 3 Results for Cancer Vaccine Combination
  • Moderna Stock Slides Again Friday: What's Going On?
QCOM Tech โœ‹ HOLD
$173.44
๐Ÿ“ˆ Trend +2.8% RSI 50 above SMA
๐ŸŸข GOOD 1 headline/24h
  • Qualcomm Dragonwingโ„ข Agentic RAN Management Service Named Finalist for 2026 Fierce Networโ€ฆ
ISRG Healthcare โœ‹ HOLD
$433.26
๐Ÿ“ˆ Trend +14.4% RSI 52 above SMA
๐ŸŸข GOOD 2 headlines/24h
  • Rothschild & Co Redburn Adjusts Price Target on Intuitive Surgical to $560 From $540
  • Cathie Woodโ€™s 1,100% Tesla Stock Forecast Puts These 3 Robotics ETFs in Focus
GOOGL Tech โœ‹ HOLD
$344.58
๐Ÿ“ˆ Trend -1.0% RSI 58 above SMA
๐Ÿ˜ MEH 10 headlines/24h
  • Anthropicโ€™s Path to $1.5 Trillion Demands 30% Margins: Plausible, but Delivering Is Anothโ€ฆ
  • Meta, Nvidia Lead Tech Sell-Off as AI Spending Fears Rattle Wall Street, But Gene Munsterโ€ฆ
  • Trump Asked Googleโ€™s Sundar Pichai to Rename Atlantic Ocean After America, But the CEO Waโ€ฆ
XOM Energy โœ‹ HOLD
$178.62
๐Ÿ“ˆ Trend +16.0% RSI 58 above SMA
๐Ÿ”ป BAD 1 headline/24h
  • ExxonMobil Joliet Refinery Experiences Operational Disruption
COST Consumer โœ‹ HOLD
$995.71
๐Ÿ’Ž holding 0.02 sh ยท -0.75%
๐Ÿ“ˆ Trend +5.7% RSI 60 above SMA
๐Ÿ˜ MEH 3 headlines/24h
  • Urban Remedy Launches Chocolate Protein Collagen Shake at Select Costco Warehouses
  • Walmartโ€™s Best Month Since 1999 Leads a Record Staples Rally: Is This a Warning Sign?
  • IQBAR Launches Indulgent Protein Bites at Costco
LLY Healthcare โœ‹ HOLD
$1,250.67
๐Ÿ“ˆ Trend +5.3% RSI 61 above SMA
๐ŸŸข GOOD 1 headline/24h
  • More Americans Now Take GLP-1 Drugs for Weight Loss Than Diabetes as Food, Alcohol and Apโ€ฆ
CVX Energy โœ‹ HOLD
$225.03
๐Ÿ“ˆ Trend +16.7% RSI 64 above SMA
๐ŸŸข GOOD 2 headlines/24h
  • Oil Tops $100 on Iran Fears, Energy ETF XLE Hits New Record: Stock Market Today
  • Chevron Stock Moves Higher: What's Going On?
CRM Tech โœ‹ HOLD
$241.91
๐Ÿ“ˆ Trend +23.9% RSI 66 above SMA
๐Ÿ˜ MEH 3 headlines/24h
  • DBS Bank Adjusts Salesforce Price Target to $300 From $240
  • Former Salesforce Global Head of Brand and Creative Scott Larson Joins OpenArt AI
  • 'Salesforce Customers Brace For New Fees to Use Claude in Its Apps' - The Information
ABBV Healthcare โœ‹ HOLD
$284.53
๐Ÿ“ˆ Trend +11.9% RSI 67 above SMA
๐Ÿ”ป BAD 2 headlines/24h
  • What's Going On with MoonLake Immunotherapeutics Stock on Thursday?
  • AbbVieโ€™s Skin Disease Drug Hits Phase 3 Goal, but Efficacy Falls Short of Benchmarks: Anaโ€ฆ
KO Consumer โœ‹ HOLD
$93.82
๐Ÿ“ˆ Trend +8.7% RSI 68 above SMA
๐Ÿ˜ MEH 7 headlines/24h
  • 8 Of 11 Sectors Fall In Friday Trading As Energy Leads
  • The Coca-Cola Company Revamps Worldwide Marketing Structure
  • The Coca-Cola Company Selects New Agency Partners
ADBE Tech โœ‹ HOLD
$246.95
๐Ÿ“ˆ Trend -1.6% RSI 69 above SMA
๐ŸŸข GOOD 2 headlines/24h
  • Insights Into Adobe's Performance Versus Peers In Software Sector
  • Why Is Adobe Stock Surging on Thursday?
HON Industrials โœ‹ HOLD
$210.89
๐Ÿ“ˆ Trend -7.4% RSI 71 above SMA
๐Ÿ˜ MEH 4 headlines/24h
  • RBC Capital Markets Adjusts Price Target on Honeywell International
  • Rothschild & Co Redburn Adjusts Price Target on Honeywell International
  • Analysts Adjust Price Targets for Honeywell International Inc.
AMGN Healthcare โœ‹ HOLD
$428.89
๐Ÿ“ˆ Trend +7.7% RSI 71 above SMA
๐ŸŸข GOOD 2 headlines/24h
  • Oppenheimer Maintains Outperform on Amgen, Raises Price Target to $480
  • Oppenheimer Adjusts Amgen Price Target to $480 From $450
MDT Healthcare โœ‹ HOLD
$93.27
๐Ÿ“ˆ Trend +7.0% RSI 71 above SMA
no news
AAPL Tech โœ‹ HOLD
$343.51
๐Ÿ“ˆ Trend +8.5% RSI 73 above SMA
๐Ÿ˜ MEH 10 headlines/24h
  • Cybersecurity Warning Issued Regarding Fraudulent iPhone Duo Sales
  • Time To Start Deploying Cash In The AI Trade?
  • S&P 500 Near Record Highs, But 60% of Stocks Are in a Bear Market. Is SPY Hiding a Biggerโ€ฆ
META Tech โœ‹ HOLD
$702.70
๐Ÿ“ˆ Trend +17.4% RSI 73 above SMA
๐Ÿ”ป BAD 10 headlines/24h
  • Time To Start Deploying Cash In The AI Trade?
  • Hims & Hers Defends Subscription Practices And Privacy Disclosures Against Lawsuit
  • 'Meta's Muse AI To Counter China Models With Subscribers, Not Ads; Meta Plans To Offer Paโ€ฆ
MSFT Tech โœ‹ HOLD
$534.15
๐Ÿ’Ž holding 0.05 sh ยท -0.35%
๐Ÿ“ˆ Trend +18.9% RSI 73 above SMA
๐Ÿ˜ MEH 10 headlines/24h
  • Time To Start Deploying Cash In The AI Trade?
  • 10 Information Technology Stocks With Whale Alerts In Todayโ€™s Session
  • Nvidia Growth Could Slow to 20% But Its Stock Can Still Double, Expert Says
TMO Healthcare โœ‹ HOLD
$680.54
๐Ÿ“ˆ Trend +18.5% RSI 75 above SMA
๐Ÿ˜ MEH 1 headline/24h
  • Rothschild & Co Redburn Adjusts Thermo Fisher Scientific Price Target
UNH Healthcare โœ‹ HOLD
$404.76
๐Ÿ“ˆ Trend -1.4% RSI 76 above SMA
๐Ÿ”ป BAD 2 headlines/24h
  • White River Health to Exit UnitedHealthcare Medicare Advantage Network
  • Optum Ventures Participates in $45 Million Series B Financing for Oxbridge Health
MA Financials โœ‹ HOLD
$615.90
๐Ÿ“ˆ Trend +9.9% RSI 76 above SMA
๐Ÿ˜ MEH 4 headlines/24h
  • Did Buffett Successor Pick Wrong Credit Card Stock? American Express Stock Underperforms โ€ฆ
  • Mastercard Introduces AI-Powered Benefits Assistant 'Mastercard Max'
  • Mastercard Expands First-Party Trust Program in Europe
V Financials โœ‹ HOLD
$403.69
๐Ÿ’Ž holding 0.06 sh ยท -1.48%
๐Ÿ“ˆ Trend +10.8% RSI 76 above SMA
๐Ÿ”ป BAD 1 headline/24h
  • Did Buffett Successor Pick Wrong Credit Card Stock? American Express Stock Underperforms โ€ฆ
JNJ Healthcare โœ‹ HOLD
$254.33
๐Ÿ“ˆ Trend -3.0% RSI 78 above SMA
๐Ÿ˜ MEH 6 headlines/24h
  • UK Regulator Approves Johnson & Johnson's Oral Psoriasis Treatment
  • European Commission Approves TECVAYLIยฎ Indication Extension for Multiple Myeloma
  • Johnson & Johnson Orthopedics Merger Talks with Smith & Nephew Collapse
WMT Consumer โœ‹ HOLD
$119.23
๐Ÿ“ˆ Trend +7.9% RSI 82 above SMA
๐ŸŸข GOOD 2 headlines/24h
  • Justin Breton Announces Departure from Walmart
  • Walmartโ€™s Best Month Since 1999 Leads a Record Staples Rally: Is This a Warning Sign?
HD Consumer โœ‹ HOLD
$310.79
๐Ÿ“ˆ Trend -7.9% RSI 87 above SMA
๐Ÿ˜ MEH 1 headline/24h
  • Reported Earlier, U.S. Treasury Department Issues Proposed Regulations To Make Homeownersโ€ฆ
PFE Healthcare โœ‹ HOLD
$29.50
๐Ÿ“ˆ Trend +12.9% RSI 93 above SMA
๐ŸŸข GOOD 2 headlines/24h
  • Wall Street's Most Accurate Analysts Give Their Take On 3 Health Care Stocks Delivering Hโ€ฆ
  • European Commission Approves Combination Therapy Involving Pfizer and Astellas
PG Consumer โœ‹ HOLD
$158.43
๐Ÿ’Ž holding 0.15 sh ยท -0.32%
๐Ÿ“ˆ Trend +8.1% RSI 94 above SMA
๐ŸŸข GOOD 10 headlines/24h
  • Oil Tops $100 on Iran Fears, Energy ETF XLE Hits New Record: Stock Market Today
  • JP Morgan Maintains Overweight on Procter & Gamble, Raises Price Target to $180
  • Evercore ISI Group Maintains Outperform on Procter & Gamble, Raises Price Target to $180

๐Ÿงพ Closed positions

148 closed ยท 107 ๐ŸŸฉ / 41 ๐ŸŸฅ ยท realized -0.20$

SymbolQtyEntryExitValueP/LClosedWhy it sold
๐ŸŸฉ MDT Healthcare 0.25 $93.60 $95.74 $24.09 +0.54$ (+2.28%) Oct 23, 3:21 PM RSI 83 overbought, sell into strength
๐ŸŸฉ PFE Healthcare 0.78 $30.00 $30.03 $23.56 +0.02$ (+0.09%) Oct 23, 2:40 PM RSI 76 overbought, sell into strength
๐ŸŸฅ KO Consumer 0.25 $95.15 $93.21 $23.46 -0.49$ (-2.04%) Oct 23, 10:20 AM stop-loss hit (-2.0%)
๐ŸŸฅ PG Consumer 0.14 $166.24 $162.31 $23.36 -0.57$ (-2.37%) Oct 23, 9:59 AM stop-loss hit (-2.4%)
๐ŸŸฉ WMT Consumer 0.20 $120.08 $120.70 $24.07 +0.12$ (+0.52%) Oct 22, 3:02 PM RSI 77 overbought, sell into strength
๐ŸŸฉ CVX Energy 0.10 $225.73 $225.96 $23.66 +0.02$ (+0.10%) Oct 22, 1:45 PM RSI 82 overbought, sell into strength
๐ŸŸฉ COST Consumer 0.02 $1,004.15 $1,011.73 $23.96 +0.18$ (+0.75%) Oct 22, 1:20 PM RSI 78 overbought, sell into strength
๐ŸŸฉ WMT Consumer 0.20 $119.12 $119.97 $23.78 +0.17$ (+0.71%) Oct 22, 11:29 AM RSI 75 overbought, sell into strength
๐ŸŸฉ AAPL Tech 0.07 $344.11 $345.02 $23.61 +0.06$ (+0.27%) Oct 22, 11:14 AM RSI 82 overbought, sell into strength
๐ŸŸฉ ADBE Tech 0.09 $260.77 $266.93 $24.34 +0.56$ (+2.36%) Oct 22, 11:04 AM RSI 86 overbought, sell into strength
๐ŸŸฉ MA Financials 0.04 $623.66 $626.64 $23.66 +0.11$ (+0.48%) Oct 22, 10:03 AM RSI 77 overbought, sell into strength
๐ŸŸฉ PG Consumer 0.15 $158.90 $166.54 $24.55 +1.13$ (+4.81%) Oct 22, 9:42 AM take-profit hit (4.8%)
๐ŸŸฉ MSFT Tech 0.04 $529.89 $532.45 $23.71 +0.11$ (+0.48%) Oct 21, 12:53 PM RSI 75 overbought, sell into strength
๐ŸŸฉ NVDA Tech 0.11 $217.08 $220.82 $24.07 +0.41$ (+1.72%) Oct 21, 12:43 PM RSI 90 overbought, sell into strength
๐ŸŸฉ V Financials 0.06 $407.65 $408.61 $23.65 +0.06$ (+0.24%) Oct 21, 11:01 AM RSI 81 overbought, sell into strength
๐ŸŸฅ ISRG Healthcare 0.05 $435.33 $420.00 $22.75 -0.83$ (-3.52%) Oct 21, 9:34 AM stop-loss hit (-3.5%)
๐ŸŸฉ TMO Healthcare 0.03 $686.43 $689.71 $23.74 +0.11$ (+0.48%) Oct 20, 3:49 PM RSI 76 overbought, sell into strength
๐ŸŸฉ CRM Tech 0.10 $241.49 $242.68 $23.73 +0.12$ (+0.49%) Oct 20, 1:16 PM RSI 77 overbought, sell into strength
๐ŸŸฉ ABBV Healthcare 0.08 $282.99 $288.25 $24.03 +0.44$ (+1.86%) Oct 20, 11:03 AM RSI 75 overbought, sell into strength
๐ŸŸฉ AMGN Healthcare 0.06 $427.83 $434.40 $23.96 +0.36$ (+1.54%) Oct 20, 10:17 AM RSI 76 overbought, sell into strength
๐ŸŸฉ V Financials 0.06 $403.20 $407.56 $23.79 +0.25$ (+1.08%) Oct 20, 10:12 AM RSI 79 overbought, sell into strength
๐ŸŸฅ NVDA Tech 0.11 $218.57 $213.22 $23.02 -0.58$ (-2.45%) Oct 20, 9:41 AM stop-loss hit (-2.5%)
๐ŸŸฅ AMD Tech 0.04 $544.44 $531.74 $23.06 -0.55$ (-2.33%) Oct 20, 9:31 AM stop-loss hit (-2.3%)
๐ŸŸฉ MA Financials 0.04 $614.85 $615.04 $23.59 +0.01$ (+0.03%) Oct 19, 1:54 PM RSI 86 overbought, sell into strength
๐ŸŸฉ KO Consumer 0.25 $93.58 $93.60 $23.60 +0.00$ (+0.02%) Oct 19, 1:28 PM RSI 78 overbought, sell into strength
๐ŸŸฉ ISRG Healthcare 0.05 $431.96 $432.20 $23.55 +0.01$ (+0.06%) Oct 19, 12:52 PM RSI 78 overbought, sell into strength
๐ŸŸฅ TMO Healthcare 0.03 $691.23 $677.21 $23.05 -0.48$ (-2.03%) Oct 19, 11:51 AM stop-loss hit (-2.0%)
๐ŸŸฉ META Tech 0.03 $696.50 $705.50 $23.88 +0.30$ (+1.29%) Oct 19, 11:36 AM RSI 78 overbought, sell into strength
๐ŸŸฉ AMZN Consumer 0.09 $252.75 $262.13 $24.39 +0.87$ (+3.71%) Oct 19, 11:16 AM RSI 79 overbought, sell into strength
๐ŸŸฉ AAPL Tech 0.07 $344.49 $345.37 $23.58 +0.06$ (+0.26%) Oct 19, 10:20 AM RSI 82 overbought, sell into strength
๐ŸŸฉ GOOGL Tech 0.07 $340.19 $345.12 $23.74 +0.34$ (+1.45%) Oct 19, 10:15 AM RSI 75 overbought, sell into strength
๐ŸŸฅ AMD Tech 0.04 $544.44 $533.01 $23.04 -0.49$ (-2.10%) Oct 16, 2:01 PM stop-loss hit (-2.1%)
๐ŸŸฉ XOM Energy 0.13 $177.21 $177.52 $23.46 +0.04$ (+0.17%) Oct 16, 1:16 PM RSI 75 overbought, sell into strength
๐ŸŸฉ CVX Energy 0.11 $222.39 $223.46 $23.60 +0.11$ (+0.48%) Oct 16, 1:06 PM RSI 79 overbought, sell into strength
๐ŸŸฅ GOOGL Tech 0.07 $349.14 $342.16 $22.96 -0.47$ (-2.00%) Oct 16, 12:56 PM stop-loss hit (-2.0%)
๐ŸŸฉ COST Consumer 0.02 $987.83 $990.56 $23.45 +0.06$ (+0.28%) Oct 16, 12:10 PM RSI 86 overbought, sell into strength
๐ŸŸฉ KO Consumer 0.25 $92.86 $93.67 $23.59 +0.20$ (+0.87%) Oct 16, 11:55 AM RSI 75 overbought, sell into strength
๐ŸŸฉ CVX Energy 0.11 $219.07 $221.47 $23.67 +0.26$ (+1.09%) Oct 16, 10:48 AM RSI 88 overbought, sell into strength
๐ŸŸฉ AAPL Tech 0.07 $344.09 $345.22 $23.47 +0.08$ (+0.33%) Oct 16, 10:13 AM RSI 100 overbought, sell into strength
๐ŸŸฉ MDT Healthcare 0.25 $95.34 $96.11 $23.59 +0.19$ (+0.81%) Oct 16, 10:03 AM RSI 76 overbought, sell into strength
๐ŸŸฉ AMD Tech 0.04 $537.64 $559.55 $24.31 +0.95$ (+4.08%) Oct 15, 3:06 PM take-profit hit (4.1%)
๐ŸŸฉ TMO Healthcare 0.03 $691.51 $692.47 $23.43 +0.03$ (+0.14%) Oct 15, 1:25 PM RSI 90 overbought, sell into strength
๐ŸŸฉ V Financials 0.06 $392.74 $399.24 $23.79 +0.39$ (+1.65%) Oct 15, 12:04 PM RSI 78 overbought, sell into strength
๐ŸŸฉ MA Financials 0.04 $606.29 $613.35 $23.68 +0.27$ (+1.16%) Oct 15, 11:48 AM RSI 80 overbought, sell into strength
๐ŸŸฉ NVDA Tech 0.11 $215.90 $216.29 $23.36 +0.04$ (+0.18%) Oct 15, 11:08 AM RSI 84 overbought, sell into strength
๐ŸŸฉ ISRG Healthcare 0.06 $419.18 $423.94 $23.67 +0.27$ (+1.14%) Oct 15, 11:03 AM RSI 86 overbought, sell into strength
๐ŸŸฉ QCOM Tech 0.13 $174.34 $174.75 $23.29 +0.05$ (+0.23%) Oct 15, 10:13 AM RSI 77 overbought, sell into strength
๐ŸŸฅ AMZN Consumer 0.09 $254.43 $249.04 $22.92 -0.50$ (-2.12%) Oct 15, 9:32 AM stop-loss hit (-2.1%)
๐ŸŸฅ AMD Tech 0.04 $577.96 $541.99 $21.99 -1.46$ (-6.22%) Oct 15, 9:32 AM stop-loss hit (-6.2%)
๐ŸŸฉ TMO Healthcare 0.03 $673.17 $675.44 $23.56 +0.08$ (+0.34%) Oct 14, 2:40 PM RSI 77 overbought, sell into strength
๐ŸŸฉ AMGN Healthcare 0.06 $411.42 $427.40 $24.35 +0.91$ (+3.88%) Oct 14, 2:25 PM RSI 84 overbought, sell into strength
๐ŸŸฉ PG Consumer 0.15 $154.43 $155.41 $23.60 +0.15$ (+0.63%) Oct 14, 12:12 PM RSI 82 overbought, sell into strength
๐ŸŸฉ V Financials 0.06 $392.40 $393.24 $23.49 +0.05$ (+0.21%) Oct 14, 12:02 PM RSI 80 overbought, sell into strength
๐ŸŸฉ KO Consumer 0.26 $90.09 $91.60 $23.77 +0.39$ (+1.67%) Oct 14, 11:47 AM RSI 76 overbought, sell into strength
๐ŸŸฅ NVDA Tech 0.10 $227.00 $222.29 $22.98 -0.49$ (-2.07%) Oct 14, 11:42 AM stop-loss hit (-2.1%)
๐ŸŸฉ MDT Healthcare 0.25 $92.07 $92.58 $23.40 +0.13$ (+0.55%) Oct 14, 11:16 AM RSI 76 overbought, sell into strength
๐ŸŸฉ CVX Energy 0.11 $218.38 $220.08 $23.55 +0.18$ (+0.78%) Oct 14, 10:56 AM RSI 82 overbought, sell into strength
๐ŸŸฅ AMZN Consumer 0.09 $261.24 $256.01 $22.79 -0.47$ (-2.00%) Oct 14, 10:20 AM stop-loss hit (-2.0%)
๐ŸŸฅ MRK Healthcare 0.16 $145.37 $142.44 $22.85 -0.47$ (-2.02%) Oct 13, 2:07 PM stop-loss hit (-2.0%)
๐ŸŸฉ AMD Tech 0.04 $587.32 $599.41 $23.86 +0.48$ (+2.06%) Oct 13, 12:51 PM RSI 87 overbought, sell into strength
๐ŸŸฉ MA Financials 0.04 $598.50 $600.62 $23.35 +0.08$ (+0.35%) Oct 13, 11:00 AM RSI 83 overbought, sell into strength
๐ŸŸฉ V Financials 0.06 $390.93 $392.66 $23.36 +0.10$ (+0.44%) Oct 13, 11:00 AM RSI 82 overbought, sell into strength
๐ŸŸฅ CRM Tech 0.10 $243.84 $238.88 $22.95 -0.48$ (-2.04%) Oct 13, 10:44 AM stop-loss hit (-2.0%)
๐ŸŸฉ CRM Tech 0.10 $234.91 $244.36 $24.22 +0.94$ (+4.02%) Oct 13, 10:04 AM take-profit hit (4.0%)
๐ŸŸฉ CVX Energy 0.11 $214.99 $215.41 $23.34 +0.04$ (+0.19%) Oct 12, 1:20 PM RSI 79 overbought, sell into strength
๐ŸŸฉ AMGN Healthcare 0.06 $415.50 $415.78 $23.32 +0.02$ (+0.07%) Oct 12, 1:00 PM RSI 85 overbought, sell into strength
๐ŸŸฉ XOM Energy 0.14 $169.68 $172.01 $23.64 +0.32$ (+1.37%) Oct 12, 12:15 PM RSI 79 overbought, sell into strength
๐ŸŸฅ AMD Tech 0.04 $611.80 $594.48 $22.66 -0.66$ (-2.83%) Oct 12, 9:33 AM stop-loss hit (-2.8%)
๐ŸŸฉ CVX Energy 0.11 $211.50 $211.66 $23.38 +0.02$ (+0.08%) Oct 9, 3:26 PM RSI 80 overbought, sell into strength
๐ŸŸฉ MRK Healthcare 0.16 $145.22 $146.14 $23.46 +0.15$ (+0.64%) Oct 9, 2:56 PM RSI 76 overbought, sell into strength
๐ŸŸฉ AMGN Healthcare 0.06 $414.51 $416.82 $23.46 +0.13$ (+0.56%) Oct 9, 1:55 PM RSI 75 overbought, sell into strength
๐ŸŸฉ CVX Energy 0.11 $213.18 $213.24 $23.33 +0.01$ (+0.03%) Oct 9, 12:39 PM RSI 91 overbought, sell into strength
๐ŸŸฉ TMO Healthcare 0.04 $638.13 $658.62 $23.92 +0.74$ (+3.21%) Oct 9, 12:19 PM RSI 79 overbought, sell into strength
๐ŸŸฉ MA Financials 0.04 $583.12 $584.50 $23.38 +0.06$ (+0.24%) Oct 9, 11:33 AM RSI 80 overbought, sell into strength
๐ŸŸฅ AMD Tech 0.04 $623.53 $611.00 $22.71 -0.47$ (-2.01%) Oct 9, 11:33 AM stop-loss hit (-2.0%)
๐ŸŸฉ MRK Healthcare 0.16 $141.66 $144.72 $23.72 +0.50$ (+2.16%) Oct 9, 10:57 AM RSI 85 overbought, sell into strength
๐ŸŸฉ AMZN Consumer 0.09 $258.06 $259.60 $23.33 +0.14$ (+0.60%) Oct 9, 10:47 AM RSI 78 overbought, sell into strength
๐ŸŸฉ KO Consumer 0.27 $87.04 $88.10 $23.46 +0.28$ (+1.21%) Oct 9, 10:27 AM RSI 79 overbought, sell into strength
๐ŸŸฉ CVX Energy 0.11 $205.39 $211.68 $23.89 +0.71$ (+3.06%) Oct 8, 2:03 PM RSI 75 overbought, sell into strength
๐ŸŸฅ NVDA Tech 0.10 $236.58 $231.68 $22.74 -0.48$ (-2.07%) Oct 8, 1:07 PM stop-loss hit (-2.1%)
๐ŸŸฉ XOM Energy 0.14 $164.96 $167.66 $23.59 +0.38$ (+1.63%) Oct 8, 12:51 PM RSI 77 overbought, sell into strength
๐ŸŸฉ V Financials 0.06 $374.86 $375.82 $23.27 +0.06$ (+0.26%) Oct 8, 12:10 PM RSI 76 overbought, sell into strength
๐ŸŸฅ JNJ Healthcare 0.09 $259.91 $254.06 $22.66 -0.52$ (-2.25%) Oct 8, 10:09 AM stop-loss hit (-2.3%)
๐ŸŸฉ PG Consumer 0.16 $147.69 $148.50 $23.29 +0.13$ (+0.55%) Oct 7, 2:52 PM RSI 78 overbought, sell into strength
๐ŸŸฉ AAPL Tech 0.07 $334.53 $336.63 $23.31 +0.14$ (+0.63%) Oct 7, 2:52 PM RSI 76 overbought, sell into strength
๐ŸŸฉ MA Financials 0.04 $566.74 $572.73 $23.44 +0.25$ (+1.06%) Oct 7, 2:07 PM RSI 76 overbought, sell into strength
๐ŸŸฉ V Financials 0.06 $370.66 $374.27 $23.42 +0.23$ (+0.97%) Oct 7, 2:07 PM RSI 83 overbought, sell into strength
๐ŸŸฅ MDT Healthcare 0.26 $88.04 $86.23 $22.72 -0.48$ (-2.05%) Oct 7, 2:07 PM stop-loss hit (-2.1%)
๐ŸŸฅ QCOM Tech 0.13 $181.17 $177.39 $22.70 -0.48$ (-2.09%) Oct 7, 9:48 AM stop-loss hit (-2.1%)
